Gold Mining Stocks
Track gold mining companies, streaming/royalty companies, and gold ETFs
Senior Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|
| Newmont Corporation | NEMNYSE | $116.29 | +0.20 | +0.17% | $117.58 | $113.12 | 6,000 koz |
| Barrick Gold | GOLDNYSE | $52.42 | -2.18 | -3.99% | $54.40 | $52.39 | 4,000 koz |
| Agnico Eagle Mines | AEMNYSE | $221.00 | -0.49 | -0.22% | $224.69 | $215.01 | 3,500 koz |
| Kinross Gold | KGCNYSE | $32.55 | -0.19 | -0.58% | $32.81 | $31.66 | 2,000 koz |
| Gold Fields | GFINYSE | $50.44 | +0.34 | +0.68% | $50.59 | $47.69 | 2,300 koz |
| AngloGold Ashanti | AUNYSE | $106.54 | -1.35 | -1.25% | $107.95 | $102.80 | 3,000 koz |
| Harmony Gold | HMYNYSE | $19.59 | +0.04 | +0.20% | $19.76 | $18.79 | 1,400 koz |
Mid-Cap Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|
| B2Gold Corp | BTGNYSE | $5.32 | +0.11 | +2.11% | $5.33 | $4.99 | 1,000 koz |
| Alamos Gold | AGINYSE | $49.89 | +0.51 | +1.03% | $50.02 | $47.50 | 500 koz |
| Eldorado Gold | EGONYSE | $40.46 | -0.01 | -0.02% | $40.75 | $39.03 | 450 koz |
| Coeur Mining | CDENYSE | $22.64 | +0.01 | +0.04% | $23.00 | $21.67 | 350 koz |
| IAMGOLD | IAGNYSE | $21.76 | +0.13 | +0.60% | $21.94 | $20.65 | 600 koz |
| Equinox Gold | EQXNYSE | $16.63 | +0.21 | +1.28% | $16.89 | $15.76 | 600 koz |
| Buenaventura Mining | BVNNYSE | $37.03 | -0.23 | -0.62% | $37.73 | $35.43 | 300 koz |
Streaming & Royalty
| Company | Ticker | Price | Change | % Change | High | Low |
|---|
| Franco-Nevada | FNVNYSE | $259.75 | +4.40 | +1.72% | $262.12 | $250.57 |
| Wheaton Precious Metals | WPMNYSE | $146.85 | -0.98 | -0.66% | $149.67 | $143.58 |
| Royal Gold | RGLDNASDAQ | $279.84 | +3.37 | +1.22% | $281.54 | $267.98 |
| Osisko Gold Royalties | ORNYSE | $43.10 | +0.06 | +0.14% | $43.69 | $41.30 |
| Sandstorm Gold | SANDNYSE | $72.44 | +0.91 | +1.25% | $73.35 | $71.53 |
ETFs
| Company | Ticker | Price | Change | % Change | High | Low |
|---|
| SPDR Gold Shares | GLDNYSE | $473.51 | +7.38 | +1.58% | $475.46 | $467.07 |
| iShares Gold Trust | IAUNYSE | $96.98 | +1.46 | +1.53% | $97.40 | $95.64 |
| VanEck Gold Miners ETF | GDXNYSE | $101.38 | -0.44 | -0.43% | $102.50 | $98.28 |
| VanEck Jr Gold Miners | GDXJNYSE | $136.17 | -0.54 | -0.40% | $137.81 | $131.51 |
| Aberdeen Physical Gold | SGOLNYSE | $49.10 | +0.76 | +1.57% | $49.29 | $48.43 |
Stock prices may be delayed. Data provided for informational purposes only. Not financial advice.