Gold Mining Stocks
Track gold mining companies, streaming/royalty companies, and gold ETFs
Gold Indices
XAUPHLX
Philadelphia Gold & Silver Index
Tracks 30 gold and silver mining companies
186.42
-0.81(-0.44%)
High: 187.23Low: 185.61Open: 186.83
HUINYSE
NYSE Arca Gold BUGS Index
Tracks major gold producers that don't hedge beyond 1.5 years
382.15
-0.29(-0.08%)
High: 382.44Low: 381.86Open: 382.30
Senior Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| Newmont Corporation | NEMNYSE | $108.33 | +0.86 | +0.80% | $110.34 | $106.70 | 6,000 koz |
| Barrick Gold | GOLDNYSE | $40.98 | +1.75 | +4.46% | $41.17 | $39.43 | 4,000 koz |
| Agnico Eagle Mines | AEMNYSE | $176.75 | +5.10 | +2.97% | $178.08 | $174.42 | 3,500 koz |
| Kinross Gold | KGCNYSE | $28.60 | +0.43 | +1.53% | $29.12 | $28.38 | 2,000 koz |
| Gold Fields | GFINYSE | $39.12 | +1.18 | +3.11% | $39.21 | $38.24 | 2,300 koz |
| AngloGold Ashanti | AUNYSE | $92.17 | +2.32 | +2.58% | $93.30 | $91.07 | 3,000 koz |
| Harmony Gold | HMYNYSE | $17.31 | +0.19 | +1.11% | $17.64 | $17.09 | 1,400 koz |
Mid-Cap Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| B2Gold Corp | BTGNYSE | $4.58 | +0.03 | +0.66% | $4.69 | $4.55 | 1,000 koz |
| Alamos Gold | AGINYSE | $38.61 | +0.81 | +2.14% | $39.19 | $38.28 | 500 koz |
| Eldorado Gold | EGONYSE | $31.99 | +0.38 | +1.20% | $32.71 | $31.74 | 450 koz |
| Coeur Mining | CDENYSE | $18.48 | +0.33 | +1.82% | $18.76 | $18.20 | 350 koz |
| IAMGOLD | IAGNYSE | $17.19 | +0.36 | +2.14% | $17.51 | $17.05 | 600 koz |
| Equinox Gold | EQXNYSE | $11.50 | +0.28 | +2.50% | $11.76 | $11.34 | 600 koz |
| Buenaventura Mining | BVNNYSE | $34.27 | +0.41 | +1.21% | $35.09 | $33.91 | 300 koz |
Streaming & Royalty
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| Franco-Nevada | FNVNYSE | $235.98 | +6.86 | +2.99% | $239.99 | $231.93 |
| Wheaton Precious Metals | WPMNYSE | $128.43 | +3.48 | +2.79% | $129.83 | $126.25 |
| Royal Gold | RGLDNASDAQ | $220.17 | +3.38 | +1.56% | $224.00 | $219.09 |
| Osisko Gold Royalties | ORNYSE | $36.11 | +0.80 | +2.27% | $36.79 | $35.81 |
| Sandstorm Gold | SANDNYSE | $57.79 | -1.96 | -3.39% | $59.75 | $55.83 |
ETFs
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLDNYSE | $411.27 | +3.40 | +0.83% | $414.37 | $409.01 |
| iShares Gold Trust | IAUNYSE | $84.28 | +0.69 | +0.83% | $84.92 | $83.83 |
| VanEck Gold Miners ETF | GDXNYSE | $86.40 | +1.40 | +1.65% | $87.47 | $85.63 |
| VanEck Jr Gold Miners | GDXJNYSE | $111.90 | +1.02 | +0.92% | $113.81 | $110.87 |
| Aberdeen Physical Gold | SGOLNYSE | $42.66 | +0.36 | +0.85% | $42.97 | $42.43 |
Stock prices may be delayed. Data provided for informational purposes only. Not financial advice.