Gold Mining Stocks
Track gold mining companies, streaming/royalty companies, and gold ETFs
Gold Indices
XAUPHLX
Philadelphia Gold & Silver Index
Tracks 30 gold and silver mining companies
186.42
-0.40(-0.22%)
High: 186.82Low: 186.02Open: 186.62
HUINYSE
NYSE Arca Gold BUGS Index
Tracks major gold producers that don't hedge beyond 1.5 years
382.15
-1.57(-0.41%)
High: 383.72Low: 380.58Open: 382.93
Senior Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| Newmont Corporation | NEMNYSE | $89.20 | -0.50 | -0.56% | $90.95 | $89.13 | 6,000 koz |
| Barrick Gold | GOLDNYSE | $37.57 | -0.74 | -1.93% | $38.75 | $37.01 | 4,000 koz |
| Agnico Eagle Mines | AEMNYSE | $136.34 | -0.63 | -0.46% | $138.18 | $135.36 | 3,500 koz |
| Kinross Gold | KGCNYSE | $22.53 | -0.04 | -0.18% | $22.81 | $22.39 | 2,000 koz |
| Gold Fields | GFINYSE | $31.25 | -0.74 | -2.31% | $31.69 | $31.11 | 2,300 koz |
| AngloGold Ashanti | AUNYSE | $74.88 | -1.88 | -2.45% | $76.66 | $74.79 | 3,000 koz |
| Harmony Gold | HMYNYSE | $14.33 | -0.32 | -2.18% | $14.62 | $14.28 | 1,400 koz |
Mid-Cap Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| B2Gold Corp | BTGNYSE | $3.65 | -0.02 | -0.55% | $3.70 | $3.61 | 1,000 koz |
| Alamos Gold | AGINYSE | $28.17 | -0.09 | -0.32% | $28.37 | $27.87 | 500 koz |
| Eldorado Gold | EGONYSE | $27.73 | -0.22 | -0.79% | $28.06 | $27.37 | 450 koz |
| Coeur Mining | CDENYSE | $14.16 | -0.19 | -1.32% | $14.54 | $13.97 | 350 koz |
| IAMGOLD | IAGNYSE | $13.96 | -0.18 | -1.27% | $14.22 | $13.95 | 600 koz |
| Equinox Gold | EQXNYSE | $8.68 | +0.06 | +0.70% | $8.82 | $8.62 | 600 koz |
| Buenaventura Mining | BVNNYSE | $30.06 | -0.18 | -0.60% | $30.56 | $29.40 | 300 koz |
Streaming & Royalty
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| Franco-Nevada | FNVNYSE | $200.17 | -0.60 | -0.30% | $202.07 | $199.40 |
| Wheaton Precious Metals | WPMNYSE | $103.45 | -0.73 | -0.70% | $104.40 | $102.77 |
| Royal Gold | RGLDNASDAQ | $187.36 | -1.81 | -0.96% | $189.55 | $186.33 |
| Osisko Gold Royalties | ORNYSE | $28.06 | -0.24 | -0.85% | $28.72 | $28.03 |
| Sandstorm Gold | SANDNYSE | $71.74 | -1.20 | -1.67% | $72.94 | $70.54 |
ETFs
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLDNYSE | $367.60 | -0.81 | -0.22% | $368.79 | $366.80 |
| iShares Gold Trust | IAUNYSE | $75.35 | -0.15 | -0.20% | $75.58 | $75.18 |
| VanEck Gold Miners ETF | GDXNYSE | $70.74 | -0.58 | -0.81% | $71.61 | $70.52 |
| VanEck Jr Gold Miners | GDXJNYSE | $91.66 | -0.54 | -0.59% | $92.83 | $91.37 |
| Aberdeen Physical Gold | SGOLNYSE | $38.16 | -0.06 | -0.16% | $38.26 | $38.07 |
Stock prices may be delayed. Data provided for informational purposes only. Not financial advice.