Gold Mining Stocks
Track gold mining companies, streaming/royalty companies, and gold ETFs
Gold Indices
XAUPHLX
Philadelphia Gold & Silver Index
Tracks 30 gold and silver mining companies
186.42
+1.12(+0.60%)
High: 187.54Low: 185.30Open: 185.86
HUINYSE
NYSE Arca Gold BUGS Index
Tracks major gold producers that don't hedge beyond 1.5 years
382.15
-0.44(-0.11%)
High: 382.59Low: 381.71Open: 382.37
Senior Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| Newmont Corporation | NEMNYSE | $124.99 | +4.08 | +3.37% | $127.28 | $124.13 | 6,000 koz |
| Barrick Gold | GOLDNYSE | $38.63 | +1.00 | +2.66% | $38.90 | $38.11 | 4,000 koz |
| Agnico Eagle Mines | AEMNYSE | $196.86 | +5.29 | +2.76% | $200.84 | $195.25 | 3,500 koz |
| Kinross Gold | KGCNYSE | $22.82 | +0.58 | +2.61% | $23.28 | $22.74 | 2,000 koz |
| Gold Fields | GFINYSE | $40.49 | +1.32 | +3.37% | $41.36 | $40.33 | 2,300 koz |
| AngloGold Ashanti | AUNYSE | $97.15 | +4.16 | +4.47% | $98.55 | $95.62 | 3,000 koz |
| Harmony Gold | HMYNYSE | $17.38 | +0.21 | +1.22% | $17.98 | $17.33 | 1,400 koz |
Mid-Cap Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| B2Gold Corp | BTGNYSE | $5.57 | +0.17 | +3.15% | $5.62 | $5.53 | 1,000 koz |
| Alamos Gold | AGINYSE | $32.62 | +0.79 | +2.48% | $33.39 | $32.48 | 500 koz |
| Eldorado Gold | EGONYSE | $36.85 | +1.27 | +3.57% | $37.32 | $36.68 | 450 koz |
| Coeur Mining | CDENYSE | $16.22 | +0.75 | +4.85% | $16.45 | $15.89 | 350 koz |
| IAMGOLD | IAGNYSE | $19.40 | +0.64 | +3.41% | $19.92 | $19.28 | 600 koz |
| Equinox Gold | EQXNYSE | $11.86 | +0.34 | +2.95% | $12.11 | $11.81 | 600 koz |
| Buenaventura Mining | BVNNYSE | $28.51 | +0.52 | +1.86% | $29.38 | $28.50 | 300 koz |
Streaming & Royalty
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| Franco-Nevada | FNVNYSE | $260.25 | +5.30 | +2.08% | $264.00 | $260.00 |
| Wheaton Precious Metals | WPMNYSE | $142.07 | +5.76 | +4.23% | $143.50 | $140.00 |
| Royal Gold | RGLDNASDAQ | $274.64 | +8.83 | +3.32% | $278.64 | $271.17 |
| Osisko Gold Royalties | ORNYSE | $37.14 | +0.92 | +2.54% | $37.72 | $37.07 |
| Sandstorm Gold | SANDNYSE | $26.04 | -1.68 | -6.45% | $27.72 | $24.36 |
ETFs
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLDNYSE | $377.16 | +4.64 | +1.25% | $378.47 | $376.73 |
| iShares Gold Trust | IAUNYSE | $77.35 | +0.97 | +1.27% | $77.59 | $77.24 |
| VanEck Gold Miners ETF | GDXNYSE | $90.10 | +2.50 | +2.85% | $91.49 | $89.56 |
| VanEck Jr Gold Miners | GDXJNYSE | $111.57 | +3.83 | +3.55% | $112.81 | $110.46 |
| Aberdeen Physical Gold | SGOLNYSE | $39.17 | +0.47 | +1.21% | $39.30 | $39.14 |
Stock prices may be delayed. Data provided for informational purposes only. Not financial advice.