Gold Mining Stocks
Track gold mining companies, streaming/royalty companies, and gold ETFs
Gold Indices
XAUPHLX
Philadelphia Gold & Silver Index
Tracks 30 gold and silver mining companies
186.42
-0.04(-0.02%)
High: 186.46Low: 186.38Open: 186.44
HUINYSE
NYSE Arca Gold BUGS Index
Tracks major gold producers that don't hedge beyond 1.5 years
382.15
-1.33(-0.35%)
High: 383.48Low: 380.82Open: 382.81
Senior Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| Newmont Corporation | NEMNYSE | $130.43 | +5.27 | +4.21% | $130.71 | $126.81 | 6,000 koz |
| Barrick Gold | GOLDNYSE | $41.48 | -2.34 | -5.34% | $42.46 | $38.50 | 4,000 koz |
| Agnico Eagle Mines | AEMNYSE | $207.13 | +10.47 | +5.32% | $207.68 | $199.26 | 3,500 koz |
| Kinross Gold | KGCNYSE | $31.59 | +1.33 | +4.40% | $31.82 | $30.62 | 2,000 koz |
| Gold Fields | GFINYSE | $48.16 | +3.24 | +7.21% | $48.34 | $46.85 | 2,300 koz |
| AngloGold Ashanti | AUNYSE | $111.67 | +3.84 | +3.56% | $112.09 | $109.65 | 3,000 koz |
| Harmony Gold | HMYNYSE | $20.76 | +1.31 | +6.74% | $20.84 | $20.33 | 1,400 koz |
Mid-Cap Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| B2Gold Corp | BTGNYSE | $5.69 | +0.28 | +5.18% | $5.69 | $5.52 | 1,000 koz |
| Alamos Gold | AGINYSE | $37.69 | +1.56 | +4.32% | $37.84 | $36.53 | 500 koz |
| Eldorado Gold | EGONYSE | $43.79 | +0.64 | +1.48% | $44.77 | $43.25 | 450 koz |
| Coeur Mining | CDENYSE | $21.65 | +0.23 | +1.07% | $22.16 | $21.21 | 350 koz |
| IAMGOLD | IAGNYSE | $20.94 | +0.74 | +3.66% | $21.00 | $20.49 | 600 koz |
| Equinox Gold | EQXNYSE | $13.12 | +0.49 | +3.88% | $13.19 | $12.75 | 600 koz |
| Buenaventura Mining | BVNNYSE | $34.77 | +0.56 | +1.64% | $35.17 | $34.52 | 300 koz |
Streaming & Royalty
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| Franco-Nevada | FNVNYSE | $270.31 | +10.60 | +4.08% | $271.62 | $262.68 |
| Wheaton Precious Metals | WPMNYSE | $156.63 | +5.72 | +3.79% | $157.44 | $152.59 |
| Royal Gold | RGLDNASDAQ | $264.85 | +6.47 | +2.50% | $265.84 | $259.07 |
| Osisko Gold Royalties | ORNYSE | $37.68 | +0.87 | +2.36% | $37.97 | $37.13 |
| Sandstorm Gold | SANDNYSE | $56.89 | +0.81 | +1.42% | $57.70 | $56.09 |
ETFs
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLDNYSE | $410.22 | +7.44 | +1.85% | $413.54 | $408.54 |
| iShares Gold Trust | IAUNYSE | $84.10 | +1.55 | +1.88% | $84.77 | $83.76 |
| VanEck Gold Miners ETF | GDXNYSE | $101.49 | +3.86 | +3.95% | $101.71 | $99.06 |
| VanEck Jr Gold Miners | GDXJNYSE | $132.33 | +4.28 | +3.34% | $132.63 | $129.91 |
| Aberdeen Physical Gold | SGOLNYSE | $42.59 | +0.78 | +1.87% | $42.92 | $42.42 |
Stock prices may be delayed. Data provided for informational purposes only. Not financial advice.